本網站使用 Cookie,以確保網站正常運作、提供個人化內容與廣告、支援社群媒體功能,並分析網站流量。繼續瀏覽本網站,即表示您同意我們使用 Cookie。
LEAF-Twin Webbing Personal Fall Limiter
產品料號N-9327-06UT/N-9327-07UT
In the design of the Twin Webbing Personal Fall Limiter with External Shock Absorbing System, the energy absorber is positioned on the upper section, close to the user’s connection point.
This configuration ensures the shock absorption mechanism is activated at the very first moment of a fall, effectively reducing impact forces on the body and keeping them within the strict limits defined by CE standards (EN360:2023).
This configuration ensures the shock absorption mechanism is activated at the very first moment of a fall, effectively reducing impact forces on the body and keeping them within the strict limits defined by CE standards (EN360:2023).
Class 1
| Compliance with |
N-9327-06UT
N-9327-07UT
|
| Housing | Polycarbonate |
| Webbing | 3/4" (19mm) UHMWPE |
| Working length |
N-9327-06UT:6 ft (1.8 m) N-9327-07UT:7 ft (2.13 m) |
| Max Arrest Distance | 42 inches |
| Max Arrest Force (ANSI) | 1350 lbs |
| Max Arrest Distance (EN) |
N-9327-06UT:1.4m N-9327-07UT:2 m |
| Max Arrest Force (EN) | 6 kN |
| Capacity (EN) | 140 kgs |
| Capacity (ANSI) | 310 lbs |
| Capacity (OSHA) | 420 lbs |
| Item NO. | Compare | Net Weight | Working Length | Dimension(A) | Dimension(B) | Dimension(C) | Meets | Housing | Webbing | Capacity | Max Arresting Distance | Max Arresting Force | PATENT | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kg | mm | mm | mm | mm | ANSI Z359.14-2021 | EN360-2023 | CSA Z259.2.2-17 | ANSI | OSHA | EN | EN | EN | |||||
| N-9327-06UT | 加入比較 | 2 | 1.8 | 300 | 76 | 61 | ✔ | ✔ | ✔ | Polycarbonate | 3/4” (19mm) UHMWPE | 310 lbs | 420 lbs | 140 kgs | 1.4 m | 6 kN | ✔ |
| N-9327-07UT | 加入比較 | 2.4 | 2.1 | 470 | 76 | 61 | - | ✔ | - | Polycarbonate | 3/4” (19mm) UHMWPE | 310 lbs | 420 lbs | 140 kgs | 2m | 6 kN | - |
| Item NO. | Compare | Net Weight | Working Length | Dimension(A) | Dimension(B) | Dimension(C) | Meets | Housing | Webbing | Capacity | Max Arresting Distance | Max Arresting Force | PATENT | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lbs | ft | Inches | Inches | Inches | ANSI Z359.14-2021 | EN360-2023 | CSA Z259.2.2-17 | ANSI | OSHA | EN | ANSI | ANSI | |||||
| N-9327-06UT | 加入比較 | 4.4 | 6 | 11.8 | 3 | 2.4 | ✔ | ✔ | ✔ | Polycarbonate | 3/4” (19mm) UHMWPE | 310 lbs | 420 lbs | 140 kgs | 42 inches | 1,350 lbs | ✔ |
| N-9327-07UT | 加入比較 | 5.3 | 7 | 18.5 | 3 | 2.4 | - | ✔ | - | Polycarbonate | 3/4” (19mm) UHMWPE | 310 lbs | 420 lbs | 140 kgs | 42 inches | 1,350 lbs | - |
最新產品
Tripod
N-TR108
Omega 3-Way SRL-R
N-TR3465-66