本網站使用 Cookie,以確保網站正常運作、提供個人化內容與廣告、支援社群媒體功能,並分析網站流量。繼續瀏覽本網站,即表示您同意我們使用 Cookie。
BETA-Cable Personal Fall Limiter
產品料號N-9427LE-08U
Equipped with a movable, patent-pending BRACKET design, the BETA series is easy to install and offers convenient mobility. Despite its lightweight design, it meets ANSI CLASS 2 standards and is embedded with a Digital Chip for added functionality.
Class 2
| Complies with |
|
| Housing | Thermoplastic |
| Cable | 3/16” (4.8mm)Galvanized Steel |
| Max Arresting Distance(ANSI) | 42 inches |
| Max Arresting Force(ANSI) | 1,350 lbs |
| Max Arrest Distance (EN) | 1.4 m |
| Max Arresting Force (EN) | 6 kN |
| Capacity(ANSI) | 310 lbs |
| Capacity(OSHA) | 420 lbs |
| Capacity(EN) | 140 kgs |
| Item NO. | Compare | Net Weight | Working Length | Dimension(A) | Dimension(B) | Dimension(C) | Meets | Housing | Cable | Capacity | Max Arresting Distance | Max Arresting Force | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kg | mm | mm | mm | mm | ANSI Z359.14-2021 | EN360-2023 | CSA Z259.2.2-17 | ANSI | OSHA | EN | EN | EN | ||||
| N-9427LE-08U | 加入比較 | 1.9 | 2.4 | 650 | 119 | 44 | ✔ | ✔ | ✔ | Thermoplastic | 3/16” (4.8mm) Galvanized Steel | 310 lbs | 420 lbs | 140 kgs | 1.4 m | 6 kN |
| Item NO. | Compare | Net Weight | Working Length | Dimension(A) | Dimension(B) | Dimension(C) | Meets | Housing | Cable | Capacity | Max Arresting Distance | Max Arresting Force | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lbs | ft | Inches | Inches | Inches | ANSI Z359.14-2021 | EN360-2023 | CSA Z259.2.2-17 | ANSI | OSHA | EN | ANSI | ANSI | ||||
| N-9427LE-08U | 加入比較 | 4.2 | 8 | 25.6 | 4.7 | 1.7 | ✔ | ✔ | ✔ | Thermoplastic | 3/16” (4.8mm) Galvanized Steel | 310 lbs | 420 lbs | 140 kgs | 42 inches | 1,350 lbs |
最新產品
Tripod
N-TR108
Omega 3-Way SRL-R
N-TR3465-66