| Item NO. | Compare | Net Weight | Min. Breaking load#ibest*81 | Color#ibest*103 | Body#ibest*75 | Meets |
|---|---|---|---|---|---|---|
| g | ANSI-Z359-18-2017 | |||||
| N-8232050B | Compare | 225 | 5000 lbs / 23 kN | Yellow Zinc | Forged steel | ✔ |
| Item NO. | Compare | Net Weight | Min. Breaking load#ibest*81 | Color#ibest*103 | Body#ibest*75 | Meets |
|---|---|---|---|---|---|---|
| oz.#ibest*74 | ANSI-Z359-18-2017#ibest*224 | |||||
| N-8232050B | Compare | 7.9 | 5000 lbs / 23 kN | Yellow Zinc | Forged steel | ✔ |
NEW Products
Overmolded Rebar hook
N-DE363
Flexigrip-Connectcor
N-5051
Aluminum Snap Hook
N-5037
Aluminum D-Ring
N-528L
Aluminum Bent D-Ring
N-529L
Combo D
N-550L / N550R
Auto-Lock Overmolded Carabiner
N-DE244G
Aluminum Tongue Buckle
N-5441
Cable Carrier Sleeve
N-626
Three-way Swivel
N-5357
Aluminum QR Buckle
N-58641
Overmolded Adjuster
N-DE4135
Rebar Hook For 4” Gate Opening
N-301110