| Item NO. | Compare | Net Weight | Meets | Rope Size#ibest*102 | Color#ibest*103 | Body#ibest*75 | |
|---|---|---|---|---|---|---|---|
| g | EN 353-2 | EN 358 | |||||
| N-668 | Compare | 159 | ✔ | ✔ | 11-13 mm(7 / 16 "-1 / 2 ") | Anodized | Aluminum alloy |
| Item NO. | Compare | Net Weight | Meets | Rope Size#ibest*102 | Color#ibest*103 | Body#ibest*75 | |
|---|---|---|---|---|---|---|---|
| oz.#ibest*74 | EN 353-2#ibest*96 | EN 358#ibest*100 | |||||
| N-668 | Compare | 5.6 | ✔ | ✔ | 11-13 mm(7/16"-1/2") | Anodized | Aluminum alloy |
NEW Products
Overmolded Rebar hook
N-DE363
Flexigrip-Connectcor
N-5051
Aluminum Snap Hook
N-5037
Aluminum D-Ring
N-528L
Aluminum Bent D-Ring
N-529L
Combo D
N-550L / N550R
Auto-Lock Overmolded Carabiner
N-DE244G
Aluminum Tongue Buckle
N-5441
Cable Carrier Sleeve
N-626
Three-way Swivel
N-5357
Aluminum QR Buckle
N-58641
Overmolded Adjuster
N-DE4135
Rebar Hook For 4” Gate Opening
N-301110