| Item NO. | Compare | Net Weight | Min. Breaking load | Meets | Rope Size | Color | Body | |
|---|---|---|---|---|---|---|---|---|
| g | ANSI Z359.1 | EN 353-2 | ||||||
| N-610 | Compare | 580 | 3600 lbs / 16 kN | ✔ | ✔ | 16 mm ( 5 / 8 " ) | Polished | Stainless steel |
| Item NO. | Compare | Net Weight | Min. Breaking load | Meets | Rope Size | Color | Body | |
|---|---|---|---|---|---|---|---|---|
| oz. | ANSI Z359.1 | EN 353-2 | ||||||
| N-610 | Compare | 20.46 | 3600 lbs / 16 kN | ✔ | ✔ | 16 mm ( 5 / 8 " ) | Polished | Stainless steel |
NEW Products
Overmolded Rebar hook
N-DE363
Cable Carrier Sleeve
N-626
Flexigrip-Connectcor
N-5051
Aluminum Snap Hook
N-5037
Aluminum D-Ring
N-528L
Aluminum Bent D-Ring
N-529L
Combo D
N-550L / N550R
Auto-Lock Overmolded Carabiner
N-DE244G
Three-way Swivel
N-5357
Overmolded Adjuster
N-DE4135
Rebar Hook For 4” Gate Opening
N-301110