Snag Free
| Item NO. | Compare | Net Weight | Gate Feature | Snag Free#ibest*88 | Min. Breaking load#ibest*81 | Meets | Color#ibest*103 | Body#ibest*75 | |
|---|---|---|---|---|---|---|---|---|---|
| g | Screw gate | TripleLocking | EN 362 : 2004 | ||||||
| N-2857 / 0-0 | Compare | 172 | ✔ | - | ✔ | 5000 lbs / 23 kN | ✔ | Anodized | Aluminum alloy, SAE 7075 |
| N-2857 / 0-TR | Compare | 172 | - | ✔ | ✔ | 5000 lbs / 23 kN | ✔ | Anodized | Aluminum alloy, SAE 7075 |
| Item NO. | Compare | Net Weight | Gate Feature | Snag Free#ibest*88 | Min. Breaking load#ibest*81 | Meets | Color#ibest*103 | Body#ibest*75 | |
|---|---|---|---|---|---|---|---|---|---|
| oz.#ibest*74 | Screw gate#ibest*84 | TripleLocking#ibest*86 | EN 362 : 2004#ibest*91 | ||||||
| N-2857 / 0-0 | Compare | 6.1 | ✔ | - | ✔ | 5000 lbs / 23 kN | ✔ | Anodized | Aluminum alloy, SAE 7075 |
| N-2857 / 0-TR | Compare | 6.1 | - | ✔ | ✔ | 5000 lbs / 23 kN | ✔ | Anodized | Aluminum alloy, SAE 7075 |
NEW Products
Overmolded Rebar hook
N-DE363
Flexigrip-Connectcor
N-5051
Aluminum Snap Hook
N-5037
Aluminum D-Ring
N-528L
Aluminum Bent D-Ring
N-529L
Combo D
N-550L / N550R
Auto-Lock Overmolded Carabiner
N-DE244G
Aluminum Tongue Buckle
N-5441
Cable Carrier Sleeve
N-626
Three-way Swivel
N-5357
Aluminum QR Buckle
N-58641
Overmolded Adjuster
N-DE4135
Rebar Hook For 4” Gate Opening
N-301110