| Item NO. | Compare | Net Weight | Gate Feature | Body | Gate Strength | 100% proof loaded | Min. Breaking load | Meets | Color | Body | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g | Twist Locking | TripleLocking | Captive Pin | 3600 Lbs Gate Strength | ANSI Z359.12-2019 | CSA Z259.12-16 | EN 362 : 2004 | ||||||
| N-268G-S | Compare | 254 | ✔ | - | - | ✔ | 3600 lbs / 16 kN | 5000 lbs / 23 kN | ✔ | ✔ | ✔ | Polished | Stainless steel, SUS 420 |
| N-268G-CP-S | Compare | 254 | ✔ | - | ✔ | ✔ | 3600 lbs / 16 kN | 5000 lbs / 23 kN | ✔ | ✔ | ✔ | Polished | Stainless steel, SUS 420 |
| N-268G-TRCP-S | Compare | 254 | - | ✔ | ✔ | ✔ | 3600 lbs / 16 kN | 5000 lbs / 23 kN | ✔ | ✔ | ✔ | Polished | Stainless steel, SUS 420 |
| Item NO. | Compare | Net Weight | Gate Feature | Body | Gate Strength | 100% proof loaded | Min. Breaking load | Meets | Color | Body | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| oz. | Twist Locking | TripleLocking | Captive Pin | 3600 Lbs Gate Strength | ANSI Z359.12-2019 | CSA Z259.12-16 | EN 362 : 2004 | ||||||
| N-268G-S | Compare | 8.9 | ✔ | - | - | ✔ | 3600 lbs / 16 kN | 5000 lbs / 23 kN | ✔ | ✔ | ✔ | Polished | Stainless steel, SUS 420 |
| N-268G-CP-S | Compare | 8.9 | ✔ | - | ✔ | ✔ | 3600 lbs / 16 kN | 5000 lbs / 23 kN | ✔ | ✔ | ✔ | Polished | Stainless steel, SUS 420 |
| N-268G-TRCP-S | Compare | 8.9 | - | ✔ | ✔ | ✔ | 3600 lbs / 16 kN | 5000 lbs / 23 kN | ✔ | ✔ | ✔ | Polished | Stainless steel, SUS 420 |
NEW Products
Overmolded Rebar hook
N-DE363
Cable Carrier Sleeve
N-626
Flexigrip-Connectcor
N-5051
Aluminum Snap Hook
N-5037
Aluminum D-Ring
N-528L
Aluminum Bent D-Ring
N-529L
Combo D
N-550L / N550R
Auto-Lock Overmolded Carabiner
N-DE244G
Three-way Swivel
N-5357
Overmolded Adjuster
N-DE4135
Rebar Hook For 4” Gate Opening
N-301110