We use cookies to ensure the proper functioning of our website, personalize content and advertisements, enable social media features, and analyze website traffic. We may also share information about your use of our website with our social media, advertising, and analytics partners to help us improve your overall experience.
G-100 Adjustable Master Link, 2-Leg
Item No.X-A05• At least 25% greater WLL than traditional G80 products.
• Manufactured in accordance with EN 1677 and ASTM A952/ A 952M.
• Proof Load tested at 2.5 times the WLL with certification for each batch manufactured.
• Design Factor 4:1.
• Fatigue rated to 20,000 cycles at 1.5 times the WLL.
• Tempering temperature at a minimum of 400°C.
• Each link is marked with batch number that links to the test certificate with full traceability to raw materials.
• Fully integrated shortening clutch and master link.
• No reduction in WLL when shortening chain.
• Speedy assembly.
• Light weight system.
• Cost effective compared to slings which use multiple components.
| Item NO. | Compare | For Grade 100 Chain | WLL β 0-45° | Used to single hook according to DlN 15401 NO. | Dimensions | |||
|---|---|---|---|---|---|---|---|---|
| mm | tonnes | A | B | D | K | |||
| X-A05-06 | Compare | 6 | 2 | 4 | 120 | 70 | 13 | 196 |
| X-A05-08 | Compare | 7,8 | 3.5 | 6 | 160 | 95 | 19 | 262 |
| X-A05-10 | Compare | 10 | 5.6 | 10 | 170 | 105 | 22 | 295 |
| X-A05-13 | Compare | 13 | 9.4 | 10 | 190 | 110 | 28 | 348 |
| X-A05-16 | Compare | 16 | 14 | 12 | 230 | 130 | 32 | 432 |
| Item NO. | Compare | For Grade 100 Chain | WLL β 0-45° | Used to single hook according to DlN 15401 NO. | Dimensions | |||
|---|---|---|---|---|---|---|---|---|
| inch | lbs | A | B | D | K | |||
| X-A05-06 | Compare | 7/32 | 4400 | 4 | 4.72 | 2.76 | 0.51 | 7.7 |
| X-A05-08 | Compare | 1/4-5/16 | 7700 | 6 | 6.3 | 3.74 | 0.75 | 10.31 |
| X-A05-10 | Compare | 45724 | 12300 | 10 | 6.69 | 4.13 | 0.87 | 11.61 |
| X-A05-13 | Compare | 45659 | 20700 | 10 | 7.48 | 4.33 | 1.1 | 13.7 |
| X-A05-16 | Compare | 45785 | 30800 | 12 | 9.06 | 5.12 | 1.26 | 16.99 |

