We use cookies to ensure the proper functioning of our website, personalize content and advertisements, enable social media features, and analyze website traffic. We may also share information about your use of our website with our social media, advertising, and analytics partners to help us improve your overall experience.
G-100 Connecting Link
Item No.X-015• At least 25% greater WLL than traditional G80
products.
• Manufactured in accordance with EN 1677- 1 and
ASTM A952/ A952M.
• Certified by DGUV GS-HM-37.
• Proof Load tested at 2.5 times the WLL with
certification for each batch manufactured.
• Design Factor 4:1.
• Fatigue rated to 20,000 cycles at 1.5 times the WLL.
• Suitable for use with both Grade 80 and Grade 100
chain.
• Each link is marked with batch number that links to the test certificate with full traceability to raw materials.
| Item NO. | Compare | Working Load Limit | For Grade 100 Chain | Dimensions | |||
|---|---|---|---|---|---|---|---|
| tonnes | mm | A | B | D | K | ||
| X-015-06 | Compare | 1.4 | 6 | 15 | 17 | 7 | 45 |
| X-015-07 | Compare | 2.5 | 45846 | 18 | 23 | 9 | 59 |
| X-015-10 | Compare | 4 | 10 | 25 | 27 | 11 | 69 |
| X-015-13 | Compare | 6.7 | 13 | 30 | 37 | 16 | 92 |
| X-015-16 | Compare | 10 | 16 | 36 | 39 | 19 | 101 |
| X-015-20 | Compare | 16 | 20 | 42 | 46 | 23 | 122 |
| X-015-22 | Compare | 19 | 22 | 49 | 59 | 24 | 152 |
| X-015-26 | Compare | 26.5 | 26 | 55 | 62 | 30 | 162 |
| X-015-32 | Compare | 40 | 32 | 69 | 79 | 36 | 203 |
| Item NO. | Compare | Working Load Limit | For Grade 100 Chain | Dimensions | |||
|---|---|---|---|---|---|---|---|
| lbs | inch | A | B | D | K | ||
| X-015-06 | Compare | 3200 | 7/32 | 0.59 | 0.67 | 0.28 | 1.77 |
| X-015-07 | Compare | 5700 | 1/4-5/16 | 0.71 | 0.91 | 0.35 | 2.32 |
| X-015-10 | Compare | 8800 | 45724 | 0.98 | 1.06 | 0.43 | 2.72 |
| X-015-13 | Compare | 15000 | 45659 | 1.18 | 1.46 | 0.63 | 3.62 |
| X-015-16 | Compare | 22600 | 45785 | 1.42 | 1.54 | 0.75 | 3.98 |
| X-015-20 | Compare | 35300 | 45720 | 1.65 | 1.81 | 0.91 | 4.8 |
| X-015-22 | Compare | 42700 | 45846 | 1.93 | 2.32 | 0.94 | 5.98 |
| X-015-26 | Compare | 59700 | 1 | 2.17 | 2.44 | 1.18 | 6.38 |
| X-015-32 | Compare | 90400 | 1-1/4 | 2.72 | 3.11 | 1.42 | 7.99 |

