G-100 Welded Master Link Assembly

G-100 Welded Master Link Assembly

G-100 Welded Master Link Assembly

Item No.X-007
• Quenched and Tempered Alloy Steel.
• At least 25% greater WLL than traditional G80 products. 
• Manufactured in accordance with ASTM A952/A952M, ASME B30.9, ASME B30.26, EN 1677-4 and OSHA 1910.184. 
• Certified by DGUV GS-HM-37. 
• Proof Load tested at 2.5 times the WLL with certification for each batch manufactured. 
• Design Factor 5:1.
• Fatigue rated to 20,000 cycles at 1.5 times the WLL. 
• Tempering temperature at a minimum of 400°C. 
• Welded Master Link designed for 3-4 legs Chain, Wire Rope and Webbing Slings.
• Each link is marked with batch number that links to the test certificate with full tracebility to raw materials.
Item NO. Compare Assembled withFor Grade 100 Chain WLL β 0-45°Proof LoadUsed to single hook according to DlN 15401 NO.Dimensions
3and 4-legtonneskNAaBDd
X-007-19 Compare AD-19 + 2 AD-161 7,8 5.3 130 6 160 140 70 19 16
X-007-25 Compare AD-251 + 2 AD-19 10 8.9 218 16 275 160 90 25 19
X-007-28 Compare AD-28 + 2 AD-22 10 12.9 316 16 275 180 100 28 22
X-007-32 Compare AD-32 + 2 AD-25 13 17 417 16 275 210 115 32 25
X-007-36 Compare AD-361 + 2 AD-281 16 23.6 578 16 275 190 100 36 28
X-007-40 Compare AD-40 + 2 AD-32 16 28.1 688 20 300 275 145 40 32
X-007-45 Compare AD-45 + 2 AD-36 20 38.3 938 25 340 285 155 45 36
X-007-50 Compare AD-50 + 2 AD-401 22 45 1103 32 350 260 130 50 40
Item NO. Compare Assembled withFor Grade 100 Chain WLL β 0-45°Proof LoadUsed to single hook according to DlN 15401 NO.Dimensions
3and 4-leglbslbsAaBDd
X-007-19 Compare AD-19 + 2 AD-161 1/4 - 5/16 11600 29000 6 6.3 5.51 2.76 0.75 0.63
X-007-25 Compare AD-251 + 2 AD-19 45724 19600 49000 16 10.83 6.3 3.54 0.98 0.75
X-007-28 Compare AD-28 + 2 AD-22 45724 28400 71000 16 10.83 7.09 3.94 1.1 0.87
X-007-32 Compare AD-32 + 2 AD-25 45659 37400 93500 16 10.83 8.27 4.53 1.26 0.98
X-007-36 Compare AD-361 + 2 AD-281 45785 52000 130000 16 10.83 7.48 3.94 1.42 1.1
X-007-40 Compare AD-40 + 2 AD-32 45785 61900 154750 20 11.81 10.83 5.71 1.57 1.26
X-007-45 Compare AD-45 + 2 AD-36 45720 84400 211000 25 13.39 11.22 6.1 1.77 1.42
X-007-50 Compare AD-50 + 2 AD-401 45846 99200 248000 32 13.78 10.24 5.12 1.97 1.57

Worldwide Service

Global Offices
  • Lifting
  • Fall Protection
  • Digital

YOKE Industrial Corp. Taiwan

Headquarter & Factory
  • Lifting
  • Fall Protection

YOKE LIFTING EQUIPMENT (SHANGHAI)CO.,LTD.

  • Lifting
  • Digital

PT YOKE INDUSTRIAL INDONESIA

  • Add Werkspace Soho Capital, Podomoro City, 19th Floor, Jl. Letjen S. Parman Kav. 28, Tanjung Duren Selatan Grogol Petamburan, Jakarta Barat 11470, Indonesia

Verification

Click the numbers in sequence.

Compare

total 0 items