We use cookies to ensure the proper functioning of our website, personalize content and advertisements, enable social media features, and analyze website traffic. We may also share information about your use of our website with our social media, advertising, and analytics partners to help us improve your overall experience.
PSA-INOX-YEP
Item No.8-285• Manufactured from forged stainless steel.
• Tested in accordance with EN 795 or TS16415.
• Load rated parts are 100% magnaflux crack detected.
• Individual forged parts and cap screw are traceable to Test Certification.
• Passed 22.2KN/person load testing.
• Passed 100kg or 150 kg dynamic fall testing (EU standard is 100 kg).
• Meets all requirements of the German BG BAU (Employer’s insurance association of the building industry).
• Meets all requirements of DIN EN 795, DIN EN 50308, OSHA1926.502.
• Acc. to DIN EN 365 including statement for the number of load bearing persons is 1-2 persons.
• YOKE yellow powder coating for high visibility.
• Suitable for permanently outdoor application.
• PSA-INOX Lifting point to be as an anchor point for personal protective equipment.
| Item NO. | Compare | Working Load Limit | Thread version | Dimensions | Torque in | N.W. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tonnes | M | A | B | C | D | E | F | G | H | J | S | W | Nm | kg | ||
| 8-285-007 | Compare | 1 Pers | M12x1.75 | 45 | 30 | 10 | 14 | 18 | 33 | 29 | 9 | 48 | 8 | 52 | 10 | 0.2 |
| 8-285-015 | Compare | 1-2 Pers | M16x2.0 | 52 | 35 | 14 | 16 | 24 | 44 | 33 | 12 | 58 | 10 | 61 | 30 | 0.4 |
| 8-285-023 | Compare | 1-2 Pers | M20x2.5 | 60 | 40 | 16 | 19 | 30 | 44 | 37 | 15 | 64 | 12 | 70 | 70 | 0.6 |
| Item NO. | Compare | Working Load Limit | Thread version | Dimensions | Torque in | N.W. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tonnes | M | A | B | C | D | E | F | G | H | J | S | W | ft.lbs | lbs | ||
| 8-285-023 | Compare | 1-2 Pers | M20x2.5 | 2.4 | 1.6 | 0.6 | 0.7 | 1.2 | 1.7 | 1.5 | 0.6 | 2.5 | 0.5 | 2.8 | 50 | 1.3 |
| 8-285-007 | Compare | 1 Pers | M12x1.75 | 1.8 | 1.2 | 0.4 | 0.6 | 0.7 | 1.3 | 1.1 | 0.4 | 1.9 | 0.3 | 2.0 | 7 | 0.4 |
| 8-285-015 | Compare | 1-2 Pers | M16x2.0 | 2.0 | 1.4 | 0.6 | 0.6 | 0.9 | 1.7 | 1.3 | 0.5 | 2.3 | 0.4 | 2.4 | 20 | 0.9 |
