Key Eye Point

Item No.8-291K and 8-292K
• Rotates through 360°, adjustable in the direction of the load.
• Manufactured from alloy steel, quenched and tempered.
• Tested in accordance with EN 1677-1.
• Certified by DGUV GS-OA 15-04.
• Load rated parts are 100% magnaflux crack detected.
• Individual forged parts and cap screw are traceable to Test Certification.
• Bolts are metric thread.
• Proof tested to 2.5 times the WLL.
• Fatigue rated to 20,000 cycles at 1.5 times the WLL.
• All YOKE lifting points meet or exceed all the requirements of ASME B30.26.
• Quick and simple assembly; only a tapped hole is required.

Key Eye Point

 
Item NO. file download Compare Working Load LimitThread versionDimensionsTorque inN.W.
tonnesMEPitch DIN13ABCDFGHJSWNmkg
8-291K-150 Download Compare 18.0 M 64 96 6.0 148 102 40 43 124 92 49 166 27 178 800 11.8
8-291K-140 Download Compare 16.0 M 56 84 5.5 148 102 40 43 124 92 49 166 27 178 800 11
8-291K-120 Download Compare 12.0 M 48 72 5.0 145 95 38 37 105 94 44 150 27 168 550 8.6
8-291K-090 Download Compare 9.0 M 42 63 4.5 128 83 34 32 89 81 38 132 24 147 550 5.8
8-291K-070 Download Compare 7.0 M 36 54 4.0 110 73 29 27 76 72 31 114 22 126 410 3.7
8-291K-045 Download Compare 4.5 M 30 45 3.5 91 61 24 22 62 59 23 95 17 105 350 2.1
8-291K-032 Download Compare 3.2 M 24 36 3.0 72 49 19 18 53 47 19 78 14 84 150 1.1
8-291K-023 Download Compare 2.3 M 20 30 2.5 60 40 16 15 44 37 15 65 12 70 70 0.6
8-291K-015 Download Compare 1.5 M 16 24 2.0 52 35 14 13 35 34 11 56 10 61 30 0.4
8-291K-007 Download Compare 0.8 M 12 18 1.8 45 30 10 11 33 30 9 47 8 52 10 0.2
8-291K-004 Download Compare 0.4 M 10 15 1.5 38 25 9 9 25 24 6 41 6 44 10 0.1
8-291K-003 Download Compare 0.3 M 8 12 1.3 38 25 9 9 25 24 6 41 6 44 10 0.1
8-291K-001 Download Compare 0.1 M6 9 1.0 30 20 7 7 23 19 4 33 6 34 5 0.1
Item NO. file download Compare Working Load LimitThread versionDimensionsTorque inN.W.
lbsMETPIABCDFGHJSWft.lbslbs
8-292K-120 Download Compare 26400 2 3.00 4.5UNC 5.7 3.74 1.50 1.44 4.12 3.69 1.75 5.91 1.00 6.61 400 19.6
8-292K-090 Download Compare 19800 1 3/4 2.63 5UNC 5.02 3.26 1.34 1.26 3.51 3.09 1.50 5.20 1.00 5.79 400 12.7
8-292K-070 Download Compare 15400 1 1/2 2.25 6UNC 4.32 2.85 1.14 1.05 2.99 2.71 1.20 4.49 0.87 4.96 300 8.7
8-292K-045 Download Compare 9900 1 1/4 1.88 7UNC 3.57 2.38 0.94 0.88 2.43 2.23 0.91 3.75 0.63 4.13 250 4.7
8-292K-032 Download Compare 7040 1 1.50 8UNC 2.85 1.91 0.75 0.70 2.08 1.79 0.75 3.07 0.56 3.31 110 2.5
8-292K-025 Download Compare 5060 7/8 1.31 9UNC 2.38 1.59 0.63 0.58 1.74 1.47 0.60 2.56 0.50 2.76 50 1.5
8-292K-023 Download Compare 5060 3/4 1.13 10UNC 2.38 1.59 0.63 0.58 1.74 1.47 0.60 2.56 0.50 2.76 50 1.4
8-292K-015 Download Compare 3300 5/8 0.94 11UNC 2.06 1.39 0.55 0.51 1.38 1.32 0.45 2.20 0.37 2.40 20 0.9
8-292K-007 Download Compare 1650 1/2 0.75 13UNC 1.79 1.19 0.39 0.43 1.30 1.16 0.37 1.85 0.31 2.05 7 0.5
8-292K-004 Download Compare 880 3/8 0.56 16UNC 1.49 1.00 0.33 0.37 0.99 0.92 0.24 1.60 0.25 1.73 7 0.3
8-292K-003 Download Compare 660 5/16 0.47 18UNC 1.49 1.00 0.33 0.37 0.99 0.92 0.24 1.60 0.25 1.73 7 0.3

Verification

Click the numbers in sequence.

Compare

total 0 items

We use cookies to ensure the proper functioning of our website, personalize content and advertisements, enable social media features, and analyze website traffic. We may also share information about your use of our website with our social media, advertising, and analytics partners to help us improve your overall experience.

Manage Cookies

Privacy preferences

We use cookies to ensure the proper functioning of our website, personalize content and advertisements, enable social media features, and analyze website traffic. We may also share information about your use of our website with our social media, advertising, and analytics partners to help us improve your overall experience.

Privacy Policy

Manage preferences

Necessary cookie

Always on

These cookies are essential for the proper functioning of the website and cannot be disabled in our systems. They are typically set only in response to actions you take that constitute a request for services, such as setting your privacy preferences, logging in, or completing forms. You can configure your browser to block or alert you about these cookies; however, doing so may cause certain parts of the website to function improperly.