DA-007

Item No.DA-007
● Welded alloy steel quenched and tempered.
● Tested and manufactured in accordance with DNV-ST-E271, DNV-ST-E273 and EN 1677-4.
● Charpy tested in accordance with DNV-ST-E271.
● Certified by DNV-ST-E271 and DNV-ST-E273.
● Design factor 5:1.
● Proof Load tested to 2.5 times the Working Load Limit (WLL).
● Fatigue rated to 20,000 cycles at 1.5 times the Working Load Limit (WLL).
● Magnaflux crack detection is performed 100% on each batch.
● Charpy test of 42 joules (31ft-lb) at -40°C (-40°F) for normal section.
● Charpy test of 27 joules (20ft-lb) at -40°C (-40°F) for welded section.
Item NO. Compare Assembled withWLL β 0-45°Proof LoadUsed to single hook according to DlN 15401 NO.Dimensions
tonneskNAaBBDd
DA-007-16 Compare FD-161+2 FD-131 4.1 100 4 140 90 70 50 16 13
DA-007-22 Compare FD-222+2 FD-191 8.9 218 6 162 140 90 70 22 19
DA-007-25 Compare FD-251+2 FD-19 8.9 218 16 275 160 145 90 25 19
DA-007-28 Compare FD-28+2 FD-22 12.9 316 16 275 180 145 100 28 22
DA-007-32 Compare FD-32+2 FD-25 17 417 16 275 210 145 115 32 25
DA-007-36 Compare FD-361+2 FD-281 23.6 578 16 275 190 145 100 36 28
DA-007-40 Compare FD-40+2 FD-32 28.1 688 20 300 275 160 145 40 32
DA-007-45 Compare FD-45+2 FD-36 38.3 938 25 340 285 180 155 45 36
DA-007-50 Compare FD-50+2 FD-401 45 1103 32 350 260 195 130 50 40
Item NO. Compare Assembled withWLL β 0-45°Proof LoadUsed to single hook according to DlN 15401 NO.Dimensions
lbslbsAaBBDd
DA-007-16 Compare FD-161+2 FD-131 9000 22500 4 5.51 3.54 2.76 1.97 0.63 0.51
DA-007-22 Compare FD-222+2 FD-191 19600 49000 6 6.38 5.51 3.54 2.76 0.87 0.75
DA-007-25 Compare FD-251+2 FD-19 19600 49000 16 10.83 6.3 5.71 3.54 0.98 0.75
DA-007-28 Compare FD-28+2 FD-22 28400 71000 16 10.83 7.09 5.71 3.94 1.1 0.87
DA-007-32 Compare FD-32+2 FD-25 37400 93500 16 10.83 8.27 5.71 4.53 1.26 0.98
DA-007-36 Compare FD-361+2 FD-281 52000 130000 16 10.83 7.48 5.71 3.94 1.42 1.1
DA-007-40 Compare FD-40+2 FD-32 61900 154750 20 11.81 10.83 6.3 5.71 1.57 1.26
DA-007-45 Compare FD-45+2 FD-36 84400 211000 25 13.39 11.22 7.09 6.1 1.77 1.42
DA-007-50 Compare FD-50+2 FD-401 99200 248000 32 13.78 10.24 7.68 5.12 1.97 1.57

Verification

Click the numbers in sequence.

Compare

total 0 items

We use cookies to ensure the proper functioning of our website, personalize content and advertisements, enable social media features, and analyze website traffic. We may also share information about your use of our website with our social media, advertising, and analytics partners to help us improve your overall experience.

Manage Cookies

Privacy preferences

We use cookies to ensure the proper functioning of our website, personalize content and advertisements, enable social media features, and analyze website traffic. We may also share information about your use of our website with our social media, advertising, and analytics partners to help us improve your overall experience.

Privacy Policy

Manage preferences

Necessary cookie

Always on

These cookies are essential for the proper functioning of the website and cannot be disabled in our systems. They are typically set only in response to actions you take that constitute a request for services, such as setting your privacy preferences, logging in, or completing forms. You can configure your browser to block or alert you about these cookies; however, doing so may cause certain parts of the website to function improperly.