G-100 Adjustable Master Link, 4-Leg
Item No.X-A06
• Quenched and Tempered Alloy Steel.
• At least 25% greater WLL than traditional G80 products.
• Manufactured in accordance with DIN PAS 1061,EN 1677 and ASTM A952/ A 952M.
• Proof Load tested at 2.5 times the WLL with certification for each batch manufactured.
• Design Factor 4:1.
• Fatigue rated to 20,000 cycles at 1.5 times the WLL.
• Tempering temperature at a minimum of 400°C.
• Each link is marked with batch number that links to the test certificate with full traceability to raw materials.
• Fully integrated shortening clutch and master link.
• No reduction in WLL when shortening chain.
• Speedy assembly.
• Light weight system.
• Cost effective compared to slings which use multiple components
• At least 25% greater WLL than traditional G80 products.
• Manufactured in accordance with DIN PAS 1061,EN 1677 and ASTM A952/ A 952M.
• Proof Load tested at 2.5 times the WLL with certification for each batch manufactured.
• Design Factor 4:1.
• Fatigue rated to 20,000 cycles at 1.5 times the WLL.
• Tempering temperature at a minimum of 400°C.
• Each link is marked with batch number that links to the test certificate with full traceability to raw materials.
• Fully integrated shortening clutch and master link.
• No reduction in WLL when shortening chain.
• Speedy assembly.
• Light weight system.
• Cost effective compared to slings which use multiple components
| Item NO. | Compare | For Grade 100 Chain | WLL β 0-45° | Used to single hook according to DlN 15401 NO.#ibest*400 | Dimensions | |||
|---|---|---|---|---|---|---|---|---|
| mm | tonnes | A | B | D | K | |||
| X-A06-06 | Compare | 6 | 2.9 | 6 | 160 | 95 | 19 | 290 |
| X-A06-08 | Compare | 7,8 | 5.3 | 10 | 170 | 105 | 22 | 342 |
| X-A06-10 | Compare | 10 | 8.4 | 10 | 190 | 110 | 28 | 400 |
| X-A06-13 | Compare | 13 | 14.1 | 12 | 230 | 130 | 32 | 503 |
| X-A06-16 | Compare | 16 | 21 | 20 | 275 | 150 | 36 | 617 |
| Item NO. | Compare | For Grade 100 Chain | WLL β 0-45° | Used to single hook according to DlN 15401 NO.#ibest*400 | Dimensions | |||
|---|---|---|---|---|---|---|---|---|
| inch#ibest*390 | lbs#ibest*397 | A#ibest*137 | B#ibest*138 | D#ibest*140 | K#ibest*149 | |||
| X-A06-06 | Compare | 7/32 | 6400 | 6 | 6.3 | 3.74 | 0.75 | 11.42 |
| X-A06-08 | Compare | 1/4-5/16 | 11500 | 10 | 6.69 | 4.13 | 0.87 | 13.46 |
| X-A06-10 | Compare | 45724 | 18500 | 10 | 7.48 | 4.33 | 1.1 | 15.75 |
| X-A06-13 | Compare | 45659 | 31000 | 12 | 9.06 | 5.12 | 1.26 | 19.8 |
| X-A06-16 | Compare | 45785 | 46200 | 20 | 10.83 | 5.91 | 1.42 | 24.29 |
