G-100 Eye Self Locking Hook

G-100 Eye Self Locking Hook

G-100 Eye Self Locking Hook

Item No.X-025
• Quenched and Tempered Alloy Steel.
• At least 25% greater WLL than traditional G80 products.
• Manufactured in accordance with EN 1677- 3 and ASME B30.26, ASME B30.10.
• Certified by DGUV GS-OA-15-05.
• Proof Load tested at 2.5 times the WLL with certification for each batch manufactured.
• Design Factor 4:1.
• Fatigue rated to 20,000 cycles at 1.5 times the WLL.
• Tempering temperature minimum 400°C
• Magnaflux crack detection is performed 100% on each batch.
• Each link is marked with batch number that links to the test certificate with full traceability to raw materials.

G-100 Eye Self Locking Hook

Digital Product Passport (DPP)

Digital Product Passport 

We are fully prepared for the 2026 DPP requirements. Feel free to contact us to learn more.
Item NO. Compare Working Load LimitFor Grade 100 ChainDimensions
tonnesmmADHKPT
X-025-06 Compare 1.4 6 21 10 19 110 28 15
X-025-07 Compare 2.5 7.8 25 11 24 136 34 20
X-025-10 Compare 4 10 32 13 30 167 44 26
X-025-13 Compare 6.7 13 40 16 39 207 51 30
X-025-16 Compare 10 16 50 21 49 252 60 36
X-025-20 Compare 16 20 60 23 65 293 70 48
X-025-22 Compare 19 22 70 24 63 319 80 49
X-025-26 Compare 26.5 26 80 25 69 343 99 56
X-025-28 Compare 31.25 28 92 28 81 405 123 63
Item NO. Compare Working Load LimitFor Grade 100 ChainDimensions
lbsinchADHKPT
X-025-06 Compare 3200 7/32 0.83 0.39 0.75 4.33 1.1 0.59
X-025-07 Compare 5700 1/4 - 5/16 0.98 0.43 0.94 5.35 1.34 0.79
X-025-10 Compare 8800 45724 1.26 0.51 1.18 6.57 1.73 1.02
X-025-13 Compare 15000 45659 1.57 0.63 1.54 8.15 2.01 1.18
X-025-16 Compare 22600 45785 1.97 0.83 1.93 9.92 2.36 1.42
X-025-20 Compare 35300 45720 2.36 0.91 2.56 11.54 2.76 1.89
X-025-22 Compare 42700 45846 2.76 0.94 2.48 12.56 3.15 1.93
X-025-26 Compare 59700 1 3.15 0.98 2.72 13.5 3.9 2.2
X-025-28 Compare 72300 1-1/8 3.62 1.1 3.19 15.94 4.84 2.48

Worldwide Service

Global Offices
  • Lifting
  • Fall Protection
  • Digital

YOKE Industrial Corp. Taiwan

Headquarter & Factory
  • Lifting
  • Fall Protection

YOKE LIFTING EQUIPMENT (SHANGHAI)CO.,LTD.

  • Lifting
  • Digital

PT YOKE INDUSTRIAL INDONESIA

  • Add Werkspace Soho Capital, Podomoro City, 19th Floor, Jl. Letjen S. Parman Kav. 28, Tanjung Duren Selatan Grogol Petamburan, Jakarta Barat 11470, Indonesia

Verification

Click the numbers in sequence.

Compare

total 0 items