Eye Grab Hook

Item No.8-041
Item NO. Compare Working Load LimitFor Grade 80 ChainDimensionsN.W.
tonnesmmAFGKPkg
8-041-06 Compare 1.12 6 13 26 8 51 51 0.2
8-041-07 Compare 2.00 7, 8 15 30 9 62 62 0.3
8-041-10 Compare 3.15 10 20 40 13 82 82 0.6
8-041-13 Compare 5.30 13 26 52 16 107 107 1.4
8-041-16 Compare 8.00 16 30 70 20 132 132 2.3
8-041-20 Compare 12.50 18, 20 38 73 24 147 147 3.9
8-041-22 Compare 15.00 22 42 86 26 166 166 4.7
8-041-26 Compare 21.20 26 50 110 32 207 207 9.9
8-041-32 Compare 31.50 32 61 127 41 269 269 21.4
Item NO. Compare Working Load LimitFor Grade 80 ChainDimensionsN.W.
lbs#ibest*371inch#ibest*428A#ibest*137F#ibest*164G#ibest*141K#ibest*149P#ibest*152lbs#ibest*413
8-041-06 Compare 2,500 7/32 0.51 0.31 0.31 2.01 0.31 0.4
8-041-07 Compare 4,500 1/4-5/16 0.59 0.35 0.35 2.44 0.39 0.7
8-041-10 Compare 7,100 3/8 0.79 0.51 0.51 3.23 0.51 1.3
8-041-13 Compare 12,000 1/2 1.02 0.63 0.63 4.21 0.63 3.1
8-041-16 Compare 18,100 5/8 1.18 0.79 0.79 5.2 0.87 5.1
8-041-20 Compare 28,300 3/4 1.5 0.94 0.94 5.79 0.94 8.6
8-041-22 Compare 34,200 7/8 1.65 1.02 1.02 6.54 1.02 10.4
8-041-26 Compare 47,700 1 1.97 1.26 1.26 8.15 1.18 21.8
8-041-32 Compare 72,300 1-1/4 2.4 1.61 1.61 10.59 1.54 47.1

Verification

Click the numbers in sequence.

Compare

total 0 items