Eye Self Locking Hook

Item No.8-025
Item NO. Compare Working Load LimitFor Grade 80 ChainDimensionsN.W.
tonnesmmADHKPTkg
8-025-06 Compare 1.12 6 21 10 19 110 28 15 0.5
8-025-07 Compare 2.00 7, 8 25 11 24 136 34 20 0.8
8-025-10 Compare 3.15 10 33 13 30 167 44 26 1.4
8-025-13 Compare 5.30 13 40 16 39 207 51 30 3.0
8-025-16 Compare 8.00 16 50 21 49 252 61 36 5.8
8-025-20 Compare 12.50 18, 20 62 23 62 281 91 48 8.5
8-025-22 Compare 15.00 22 70 24 63 319 80 49 12.5
8-025-26 Compare 21.20 26 80 25 69 343 99 56 14.0
8-025-28 Compare 25.00 28 92 28 81 405 123 63 26.0
Item NO. Compare Working Load LimitFor Grade 80 ChainDimensionsN.W.
lbs#ibest*371inch#ibest*428A#ibest*137D#ibest*140H#ibest*142K#ibest*149P#ibest*152T#ibest*153lbs#ibest*413
8-025-06 Compare 2,500 2,500 0.83 0.39 0.75 4.33 1.10 0.59 1.1
8-025-07 Compare 4,500 4,500 0.98 0.43 0.94 5.35 1.34 0.79 1.8
8-025-10 Compare 7,100 7,100 1.30 0.51 1.18 6.57 1.73 1.02 3.1
8-025-13 Compare 12,000 12,000 1.57 0.63 1.54 8.15 2.01 1.18 6.6
8-025-16 Compare 18,100 18,100 1.97 0.83 1.93 9.92 2.40 1.42 12.8
8-025-20 Compare 28,300 28,300 2.44 0.91 2.44 11.06 3.58 1.89 18.7
8-025-22 Compare 34,200 34,200 2.76 0.94 2.48 12.56 3.15 1.93 27.5
8-025-26 Compare 47,700 47,700 3.15 0.98 2.72 13.50 3.90 2.20 30.8
8-025-28 Compare 55,100 55,100 3.62 1.10 3.19 15.94 4.84 2.48 57.3

Verification

Click the numbers in sequence.

Compare

total 0 items