• Load ring pivots 180°.
• Full Loading Capacity in all directions.
• Manufactured from forged alloy steel, quenched and tempered.
• Tested in accordance with EN1677-1.
• 100% magnaflux crack detected.
• Parts individually forged with batch code to ensure full traceability.
• The permitted WLL forged onto each product for quick and easy identification.
• Lugs designed to assist the welding process.
• A protected spring keeps the loading ring in the required position. The parts are connected in such a way that they remain captive. The spring also reduces noise caused by vibrations.
Item No. | WLL | Dimensions | N.W | ||||||||||||
A | B | C | D | E | F | G | H | L | W | HV | a | b | |||
tonnes* | mm | kg | |||||||||||||
8-0575-015 | 1.5 | 64 | 31 | 38 | 13 | 13 | 63 | 24 | 39 | 84 | 32 | 5 | 3 | 3 | 0.32 |
8-0575-025 | 2.5 | 74 | 39 | 45 | 16 | 15 | 75 | 28 | 47 | 98 | 39 | 8 | 3 | 3 | 0.49 |
8-0575-040 | 4.0 | 84 | 40 | 51 | 16 | 17 | 81 | 29 | 52 | 108 | 45 | 9 | 3 | 3 | 0.67 |
8-0575-067 | 6.7 | 110 | 60 | 67 | 23 | 22 | 115 | 43 | 72 | 152 | 59 | 12 | 4 | 4 | 1.71 |
8-0575-100 | 10 | 122 | 70 | 67 | 27 | 22 | 122 | 51 | 71 | 164 | 59 | 17 | 5 | 7 | 2.45 |
8-0575-160 | 16 | 180 | 92 | 100 | 26 | 32 | 172 | 66 | 106 | 228 | 89 | 25 | 6 | 8 | 6.33 |
Item No. | WLL | Dimensions | N.W | ||||||||||||
A | B | C | D | E | F | G | H | L | W | HV | a | b | |||
lbs* | inch | lbs | |||||||||||||
8-0575-015 | 3300 | 2.52 | 1.22 | 1.50 | 0.51 | 0.51 | 2.48 | 0.95 | 1.54 | 3.31 | 1.26 | 0.20 | 0.12 | 0.12 | 0.70 |
8-0575-025 | 5500 | 2.91 | 1.54 | 1.77 | 0.63 | 0.59 | 2.95 | 1.10 | 1.85 | 3.86 | 1.54 | 0.32 | 0.12 | 0.12 | 1.08 |
8-0575-040 | 8800 | 3.31 | 1.58 | 2.01 | 0.63 | 0.67 | 3.19 | 1.14 | 2.05 | 4.25 | 1.77 | 0.35 | 0.12 | 0.12 | 1.47 |
8-0575-067 | 14750 | 4.33 | 2.36 | 2.64 | 0.91 | 0.87 | 4.53 | 1.69 | 2.84 | 5.99 | 2.32 | 0.47 | 0.16 | 0.16 | 3.76 |
8-0575-100 | 22000 | 4.80 | 2.76 | 2.64 | 1.06 | 0.87 | 4.88 | 2.01 | 2.79 | 6.46 | 2.32 | 0.67 | 0.20 | 0.28 | 5.39 |
8-0575-160 | 35200 | 7.09 | 3.62 | 3.94 | 1.02 | 1.26 | 6.77 | 2.60 | 4.17 | 8.98 | 3.50 | 0.98 | 0.24 | 0.32 | 13.93 |
*Design factor 4:1 |