DA-001 / DA焊接環
Offshore Lifting(DA)
產品說明
設計安全係數為5:1
產品規格

  料號 Code NO. 工作安全荷載
b 0-45°
製造驗證力
DIN 15401 鉤子尺寸
尺寸 (mm) 淨重
      tonnes kN   D A B 公斤
  DA-001-13 FD-13 2.8 69 2.5 13 120 60 0.4
  DA-001-16 FD-16 4 98 6 16 160 90 0.7
  DA-001-19 FD-19 6.7 164 6 19 160 90 1.1
  DA-001-22 FD-22 8.9 218 8 22 180 100 1.6
  DA-001-223 FD-223 6.3 154 16 22 270 140 2.3
  DA-001-25 FD-25 11.5 282 10 25 210 115 2.4
  DA-001-251 FD-251 11.5 282 16 25 275 145 3.1
  DA-001-28 FD-28 13 319 16 28 275 145 3.9
  DA-001-32 FD-32 17.1 419 16 32 275 145 5.1
  DA-001-36 FD-36 24 588 20 36 285 155 6.9
  DA-001-40 FD-40 28.1 688 20 40 300 160 8.9
  DA-001-45 FD-45 38.3 938 25 45 340 180 12.8
  DA-001-50 FD-50 45 1103 32 50 350 195 16.6
                   
The SPEC of sub-links below will be presented on the brochure but not to be sold  seperately from the main link
  DA-001-131 FD-131 2.8 69 - 13 90 50 0.3
  DA-001-161 FD-161 4 98 - 16 140 70 0.6
  DA-001-191 FD-191 6.7 164 - 19 140 70 0.9
  DA-001-221 FD-221 8.9 218 - 22 140 70 1.3
  DA-001-222 FD-222 8.9 218 - 22 162 90 1.5
  DA-001-281 FD-281 13 319 - 28 190 100 2.8
  DA-001-282 FD-282 14.5 355 - 28 200 110 3.0
  DA-001-361 FD-361 24 588 - 36 275 145 6.6
  DA-001-401 FD-401 28.1 688 - 40 260 130 7.8
                   
  料號 Code NO. 工作安全荷載
b 0-45°
製造驗證力 DIN 15401 鉤子尺寸

尺寸 (inch)

淨重
      tonnes kN   D A B
  DA-001-13 FD-13 2.8 69 2.5 0.51 4.72 2.36 0.8
  DA-001-16 FD-16 4 98 6 0.63 6.30 3.54 1.6
  DA-001-19 FD-19 6.7 164 6 0.75 6.30 3.54 2.4
  DA-001-22 FD-22 8.9 218 8 0.87 7.09 3.94 3.6
  DA-001-223 FD-223 6.3 154 16 0.87 10.63 5.51 5.0
  DA-001-25 FD-25 11.5 282 10 0.98 8.27 4.53 5.3
  DA-001-251 FD-251 11.5 282 16 0.98 10.83 5.71 6.7
  DA-001-28 FD-28 13 319 16 1.10 10.83 5.71 8.5
  DA-001-32 FD-32 17.1 419 16 1.26 10.83 5.71 11.3
  DA-001-36 FD-36 24 588 20 1.42 11.22 6.10 15.1
  DA-001-40 FD-40 28.1 688 20 1.57 11.81 6.30 19.7
  DA-001-45 FD-45 38.3 938 25 1.77 13.39 7.09 28.2
  DA-001-50 FD-50 45 1103 32 1.97 13.78 7.68 36.6
                   
The SPEC of sub-links which will be presented on the brochure but not to sell seperately from the main link
  DA-001-131 FD-131 2.8 68.6 - 0.51 3.54 1.97 0.6
  DA-001-161 FD-161 4 98 - 0.63 5.51 2.76 1.4
  DA-001-191 FD-191 6.7 164 - 0.75 5.51 2.76 2.1
  DA-001-221 FD-221 8.9 218 - 0.87 5.51 2.76 2.8
  DA-001-222 FD-222 8.9 218 - 0.87 6.38 3.54 3.3
  DA-001-281 FD-281 13 319 - 1.10 7.48 3.94 6.2
DA-001-282 FD-282 14.5 355 - 1.10 7.87 4.33 6.5
  DA-001-361 FD-361 24 588 - 1.42 10.83 5.71 14.6
  DA-001-401 FD-401 28.1 688 - 1.57 10.24 5.12 17.2