項目編號 | 工作荷載極限 | 100 級鏈條 | 尺寸(毫米) | 淨重 | |||
噸 |
毫米 |
A | B | D | K | 公斤 | |
X-015-06 | 1.4 | 6 | 15 | 17 | 7 | 45 | 0.08 |
X-015-07 | 2.5 | 7, 8 | 18 | 23 | 9 | 59 | 0.2 |
X-015-10 | 4.0 | 10 | 25 | 27 | 11 | 69 | 0.3 |
X-015-13 | 6.7 | 13 | 30 | 37 | 16 | 92 | 0.7 |
X-015-16 | 10.0 | 16 | 36 | 39 | 19 | 101 | 1.2 |
X-015-20 | 16.0 | 20 | 42 | 46 | 23 | 122 | 2.1 |
X-015-22 | 19.0 | 22 | 49 | 59 | 24 | 152 | 3.5 |
X-015-26 | 26.5 | 26 | 55 | 62 | 30 | 162 | 4.8 |
X-015-32 | 40.0 | 32 | 69 | 79 | 36 | 203 |
9.0 |