項目編號 | 工作荷載極限 | 80 級鏈條 | 尺寸 (毫米) | 淨重 | |||
噸* |
毫米 |
A | B | D | K | 公斤 | |
8-M015-06 | 1.12 | 6 | 15 | 17 | 7 | 44 | 0.16 |
8-M015-07 | 2.0 | 7, 8 | 18 | 22 | 9 | 57 | 0.16 |
8-M015-10 | 3.15 | 10 | 25 | 26 | 11 | 68 | 0.3 |
8-M015-13 | 5.3 | 13 | 30 | 35 | 16 | 91 | 0.7 |
8-M015-16 | 8.0 | 16 | 36 | 38 | 19 | 100 | 1.2 |
8-M015-20 | 12.5 | 18, 20 | 42 | 46 | 22 | 122 | 1.9 |
8-M015-22 | 15.0 | 22 | 49 | 59 | 24 | 152 | 3.0 |
8-M015-26 | 21.2 | 26 | 55 | 62 | 30 | 162 | 4.6 |
8-M015-32 | 31.5 | 32 | 69 | 79 | 36 | 202 |
8.5 |