Item No. |
Nominal Size |
Working Load Limit | Dimensions (mm) | N.W. | |||||
inch |
tonnes* | A | B | D | G | H | W | Kg | |
8-804-08 |
5/16 | 1.2 | 31 | 8 | 9.5 | 19 | 52 | 13 | 0.1 |
8-804-10 | 3/8 | 2 | 36 | 10 | 11 | 23 | 63 | 16 | 0.1 |
8-804-11 | 7/16 | 2.7 | 43 | 11 | 13 | 27 | 74 | 19 | 0.2 |
8-804-13 | 1/2 | 3.3 | 47 | 13 | 16 | 30 | 83 | 20 | 0.3 |
8-804-16 | 5/8 | 5 | 60 | 16 | 19 | 38 | 106 | 27 | 0.6 |
8-804-19 | 3/4 | 7 | 71 | 19 | 22 | 46 | 126 | 33 | 0.9 |
8-804-22 | 7/8 | 9.5 | 87 | 22 | 26 | 53 | 148 | 38 | 1.4 |
8-804-26 | 1 | 12.5 | 95 | 26 | 28 | 60 | 166 | 44 | 2.2 |
8-804-28 | 1-1/8 | 15 | 108 | 28 | 32 | 68 | 190 | 46 | 3.0 |
8-804-32 | 1-1/4 | 18 | 119 | 32 | 36 | 76 | 210 | 52 | 4.2 |
8-804-36 | 1-3/8 | 21 | 133 | 36 | 38 | 84 | 232 | 57 |
5.7 |