Item No. | Working Load Limit | For Grade 100 Chain (mm) | Dimensions (mm) | N.W. | |||
tonnes* |
mm |
A | B | D | K | Kg | |
X-M015-06 | 1.4 | 6 | 15 | 18 | 7 | 45 | 0.1 |
X-M015-07 | 2.5 | 7, 8 | 18 | 25 | 9 | 59 | 0.2 |
X-M015-10 | 4.0 | 10 | 25 | 28 | 11 | 69 | 0.3 |
X-M015-13 | 6.7 | 13 | 30 | 38 | 16 | 92 | 0.7 |
X-M015-16 | 10.0 | 16 | 36 | 41 | 19 | 101 | 1.2 |
X-M015-20 | 16.0 | 20 | 42 | 49 | 23 | 122 | 2.1 |
X-M015-22 | 19.0 | 22 | 49 | 63 | 24 | 152 | 3.5 |
X-M015-26 | 26.5 | 26 | 55 | 66 | 30 | 162 | 4.8 |
X-M015-32 | 40.0 | 32 | 69 | 87 | 36 | 203 |
9.0 |